The luxury cars sales in India experienced a 20% increase in last year. The increasing demand is because of the early disposals, aspirational values and social status standing. Audi is one of the most loved brands and when the launch of Audi Q3 was delayed in India because of Covid, people were disheartened. It’s over now and you can fill your aspirations and buy an Audi Q3, but before that you must as a wise buyer, understand the techs and specs and plan accordingly.
While one of our experts has himself experienced the ride on this mid-range luxury car Q3 and gave insights for this. If we talk about the features front, this top-spec model is equipped with dual-zone climate control along with rear AC vents, leather upholstery, panoramic sunroof, power front seats, adjustable rear seats, ambient lighting,
This is not all and there is a virtual cockpit plus digital instrument cluster, Audi sound system, wireless charger, gesture-operated tailgate and touchscreen infotainment system with the 10.1-inch display running the Audi MMI touch OS. Both variants of Q3 have six airbags, auto parking technology, ABS with EBD, Hill assisting features, traction control adjustment and also stability programmed. Our experts observed a significant miss of ADAS, a 360-degree camera and there is also not a tyre pressure monitoring system, both of which the Volvo same range models have been equipped with.
Specifications
Knowing specs of your dream car really helps in understanding and planning the things in future.
Price | ₹ 44.99 – 55.64 Lakh |
Fuel Type | Petrol |
Transmission | Automatic (DCT) |
Engine Size | 1984 cc |
Mileage | 14.93 km/l |
Safety Rating | 5 Star (Euro NCAP) |
Avg. Waiting Period | 2 – 10 Weeks |
Warranty | 3 Years or 50000 km |
Seating Capacity | 5 People |
Size | 4482 mm L X 1849 mm W X 1607 mm H |
Fuel Tank | 62.4 litre |
Variants, Features & Prices
Audi Q3 is currently coming in four different variants, the prices and features of which vary and are explained below.
Variant | Price | Key Features |
Audi Q3 40 TFSI Premium Petrol, 1984 cc, Automatic (DCT), 14.93 kmpl | ₹ 44.99 Lakh | Turbocharged, Sunroof, Cruise Control, Leather Seats, Wireless Charger |
Audi Q3 40 TFSI Premium Plus Petrol, 1984 cc, Automatic (DCT), 14.93 kmpl | ₹ 49.69 Lakh | Extra Features over Premium variants : Alloy Wheels, Steering Mounted Controls, Reverse Camera Parking Assist, Rear AC, LED Headlights |
Audi Q3 40 TFSI Technology Petrol, 1984 cc, Automatic (DCT), 14.93 kmpl | ₹ 54.69 Lakh | Extra Features over Premium Plus variants : Parking Sensors – Rear, Integrated Music System, Steering Adjustment, Average Fuel Consumption Display, Gear Shift Indicator Display |
Audi Q3 Bold Editon Petrol, 1984 cc, Automatic (DCT) | ₹ 55.64 Lakh | Extra Features over Technology variants : Front & Rear Power Windows, Power Steering |
Comparison
I have also compiled spec and tech essentials of other luxury cars in India in almost same price range, to give you an idea of options you have in this range with more or less features and specs.
Compare Q3 with Alternatives | ||||
Audi Q3 | BMW X1 | Audi Q3 Sportback | Mercedes-Benz GLA | |
Price | ₹ 44.99 Lakh | ₹ 49.90 Lakh | ₹ 55.99 Lakh | ₹ 50.80 Lakh |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Engine Size | 1984 cc | 1499 cc | 1984 cc | 1332 cc |
Transmission | Automatic (DCT) | Automatic (DCT) | Automatic (DCT) | Automatic (DCT) |
Power | 192 bhp @ 4200-6000 rpm | 134 bhp @ 4400-6500 rpm | 193 bhp @ 4200-6000 rpm | 161 bhp @ 5500 rpm |
Torque | 320 Nm @ 1500-4100 rpm | 230 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4100 rpm | 270 Nm @ 2000-4000 rpm |
Safety Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | Not Tested |
Boot Space | 355 litres | – | 530 litres | 425 litres |
Ground Clearance | – | – | – | – |
Size | 4482 mm L X 1849 mm W X 1607 mm H | 4500 mm L X 1845 mm W X 1630 mm H | 4518 mm L X 1843 mm W X 1558 mm H | 4412 mm L X 1834 mm W X 1616 mm H |
Conclusion
Buying a luxury car in India must be a strategic decision which you can support by understanding the features of the car you are planning and how it suits your needs. JKCarmart has always been there to help the car lovers understand the details about the car they are aspiring to buy, because it happens in high anticipation they end up buying which they later regret. Understand and know the correct information to form a wise decision and never ever forget to compare the car you have been planning with other ones in the same price range. Like in this scenario of Q3 you know what’s what and how to proceed.
Leave a Reply