They truly and proudly say that Jeep is only one, the signature kidney, the sleek yet masculine exteriors and the elegant yet devilish looks makes Jeep stand tall with every test of time. The Jeep grand Cherokee has really shaken the market since its launch in 2022. Needs no introduction and is really irreplaceable as it’s a car of that class which just simply remains and needs few facelifts periodically and rest their performance takes care off.
Have you also been planning to experience 360 degree surrounding camera experience with Jeep Grand Cherokee? I will help you in knowing and understanding the features and specifications of this car, to help you know your next purchase better and decide wisely.
Jeep Grand Cherokee Features & Specifications
Available in four colours and nine available trim levels for the Jeep Grand Cherokee. Below I have mentioned their top features and specifications and what makes it different and demanding.
Engine & Transmission | |
Engine Type | 2.0L GME T4 |
Displacement | 1995 cc |
Max Power | 268.27bhp@5200rpm |
Max Torque | 400Nm@3000rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gearbox | 8 Speed AT |
Drive Type | 4WD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity | 87 Litres |
Petrol Highway Mileage | 10 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 289 kmph |
Suspension, Steering & Brakes | |
Front Suspension | Multi-link suspension |
Rear Suspension | Multi-link suspension |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 20 Inch |
Alloy Wheel Size Rear | 20 Inch |
Dimensions & Capacity | |
Length | 4914 mm |
Width | 1979 mm |
Height | 1792 mm |
Seating Capacity | 5 |
Wheel Base | 2964 mm |
Kerb Weight | 2097 kg |
No. of Doors | 5 |
Reported Boot Space | 1068 Litres |
Comfort & Convenience | |
Power Steering | YES |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | YES |
Height Adjustable Driver Seat | YES |
Ventilated Seats | YES |
Electric Adjustable Seats | Front |
Automatic Climate Control | YES |
Air Quality Control | YES |
Accessory Power Outlet | YES |
Trunk Light | YES |
Vanity Mirror | YES |
Rear Reading Lamp | YES |
Rear Seat Headrest | YES |
Adjustable Headrest | YES |
Rear Seat Centre Arm Rest | YES |
Height Adjustable Front Seat Belts | YES |
Rear AC Vents | YES |
Lumbar Support | YES |
Active noise cancellation | YES |
Cruise Control | YES |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | YES |
KeyLess Entry | YES |
Engine Start/Stop Button | YES |
Voice Commands | YES |
USB Charger | Front & Rear |
Tailgate Ajar Warning | YES |
Hands-Free Tailgate | YES |
Luggage Hook & Net | YES |
Drive Modes | 4 |
Glove Box light | YES |
Idle Start-Stop System | YES |
Automatic Headlamps | YES |
Follow Me Home Headlamps | YES |
Interior | |
Tachometer | YES |
Leather Wrapped Steering Wheel | YES |
Glove Box | YES |
Digital Odometer | YES |
Lighting | Ambient light,Reading Lamp,Boot Lamp,Glove Box Lamp |
Additional Features | Ambient LED interior lighting |
Digital Cluster | YES |
Digital Cluster Size | 10.25 |
Upholstery | Leather |
Exterior | |
Adjustable Headlamps | YES |
Fog Lights – Front | YES |
Fog Lights – Rear | YES |
Rain Sensing Wiper | YES |
Rear Window Wiper | YES |
Rear Window Washer | YES |
Rear Window Defogger | YES |
Alloy Wheels | YES |
Integrated Antenna | YES |
Chrome Grille | YES |
Chrome Garnish | YES |
Roof Rails | YES |
Automatic Headlamps | YES |
Trunk Opener | Smart |
Sun Roof | YES |
Tyre Type | Tubeless,Radial |
LED DRLs | YES |
LED Headlamps | YES |
LED Tail Lights | YES |
LED Fog Lamps | YES |
Safety | |
Anti-lock Braking System (ABS) | YES |
Brake Assist | YES |
Central Locking | YES |
Child Safety Locks | YES |
Anti-Theft Alarm | YES |
No. of Airbags | 8 |
Driver Airbag | YES |
Passenger Airbag | YES |
Side Airbag | YES |
Side Airbag-Rear | YES |
Day & Night Rear View Mirror | YES |
Curtain Airbag | YES |
Electronic Brakeforce Distribution (EBD) | YES |
Seat Belt Warning | YES |
Door Ajar Warning | YES |
Traction Control | YES |
Tyre Pressure Monitoring System (TPMS) | YES |
Engine Immobilizer | YES |
Electronic Stability Control (ESC) | YES |
Rear Camera | With Guidelines |
Anti-Theft Device | YES |
Anti-Pinch Power Windows | All Windows |
Speed Alert | YES |
Speed Sensing Auto Door Lock | YES |
ISOFIX Child Seat Mounts | YES |
Heads-Up Display (HUD) | YES |
Pretensioners & Force Limiter Seat Belts | Driver and Passenger |
Hill Assist | YES |
Impact Sensing Auto Door Unlock | YES |
360 View Camera | YES |
Radio | |
Wireless Phone Charging | YES |
Bluetooth Connectivity | YES |
Touchscreen | YES |
Touchscreen Size | 10.1 inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | YES |
Apple CarPlay | YES |
No. of Speakers | 9 |
Usb Ports | YES |
Subwoofer | 1 |
Speakers | Front & Rear |
ADAS Feature | |
Forward Collision Warning | YES |
Lane Departure Warning | YES |
Lane Keep Assist | YES |
Driver Attention Warning | YES |
Adaptive Cruise Control | YES |
Rear Cross Traffic Alert | YES |
Blind Spot Monitor | YES |
Advance Internet Feature | |
Live Location | YES |
Google / Alexa Connectivity | YES |
SOS Button | YES |
RSA | YES |
Smartwatch App | YES |
Remote Door Lock/Unlock | YES |
SOS / Emergency Assistance | YES |
Geo-fence Alert | YES |
Conclusion
With more than seven million owners around the world, the Jeep Grand Cherokee is the ultimate luxury off-roading SUV. The ever-rising demand and the appeal really set it apart from other SUVs in the same segment. Before you set yourself to spend this high amount make sure that you understand the pros and cons and must compare it with the cars within the same segment to understand and ensure that you are definitely taking the right step towards adding bulk in your car fleet.
Leave a Reply