Reductive design, advanced technology and contemporary luxury, this is how Range Rover proudly describes their Velar. It was one of a kind experience which you get when you just have been anticipating something and then you at some moment get that. While glancing in awe at Velar in the motor conclave, our journalists got permission and we both sat adjusted ourselves in the luxurious than anything interiors.
It’s probably one of the most vibrant interiors in cars we have recently reviewed. It’s probably again the most dynamic one and is that right that it will be discontinued in 2027-28?, I have no idea, I said to my friend reporter to shut him up and feel this notable piece of luxury in peace. The most notable differences in the 2025 Range Rover Velar is the updated exterior contours for unmatchable styling. The SUV features a more aggressive grille design along with slimmer LED headlights, which gives it a devil look, smirking at you.
Probably the first of its kind of car with assured buyback options along with other customizable roof and body color options, interior tones & finishers. It comes in Petrol & Diesel variants and price starts from 87.90 for both variants. What does it hold more to it, I have explained in this post.
H2: Key Features of Range Rover Velar
Below I have listed all features of this lovely piece of luxury, including engine & transmission specifications, exterior and interior details and more, have a read.
Key Features & Specifications of Range Rover Velar | |
City Mileage | 9.2 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1997 cc |
No. of Cylinders | 4 |
Max Power | 246.74bhp@5500rpm |
Max Torque | 365Nm@1500-4000rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 673 Litres |
Fuel Tank Capacity | 82 Litres |
Body Type | SUV |
Power Steering | YES |
Power Windows Front | YES |
Anti-lock Braking System (ABS) | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
Engine & Transmission | |
Engine Type | TD4 Engine |
Displacement | 1997 cc |
Max Power | 246.74bhp@5500rpm |
Max Torque | 365Nm@1500-4000rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | YES |
Transmission Type | Automatic |
Gearbox | 8-Speed AT |
Drive Type | AWD |
Fuel & Performance | YES |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity | 82 Litres |
Petrol Highway Mileage | 13.1 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 210 kmph |
Suspension, Steering & Brakes | |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6 m |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Dimensions & Capacity | |
Length | 4797 mm |
Width | 2147 mm |
Height | 1678 mm |
Boot Space | 673 Litres |
Seating Capacity | 5 |
Ground Clearance (Laden) | 156 mm |
Wheel Base | 3006 mm |
Rear Tread | 1654 mm |
Kerb Weight | 1875 kg |
Gross Weight | 2590 kg |
No. of Doors | 5 |
Comfort & Convenience | |
Power Steering | YES |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | YES |
Height Adjustable Driver Seat | YES |
Ventilated Seats | YES |
Electric Adjustable Seats | Front |
Automatic Climate Control | YES |
Air Quality Control | YES |
Remote Trunk Opener | YES |
Remote Fuel Lid Opener | YES |
Accessory Power Outlet | YES |
Trunk Light | YES |
Vanity Mirror | YES |
Rear Reading Lamp | YES |
Rear Seat Headrest | YES |
Rear Seat Centre Arm Rest | YES |
Height Adjustable Front Seat Belts | YES |
Rear AC Vents | YES |
Lumbar Support | YES |
Cruise Control | YES |
Parking Sensors | Rear |
Find My Car location | YES |
Real-Time Vehicle Tracking | YES |
Foldable Rear Seat | 40:20:40 Split |
KeyLess Entry | YES |
Engine Start/Stop Button | YES |
Voice Commands | YES |
Paddle Shifters | YES |
USB Charger | Front & Rear |
Central Console Armrest | YES |
Tailgate Ajar Warning | YES |
Hands-Free Tailgate | YES |
Luggage Hook & Net | YES |
Automatic Headlamps | YES |
Follow Me Home Headlamps | YES |
Additional Features | GROUND CLEARANCE – (STANDARD to OFF ROAD) (Approach Angle:- 23.6/22.5 to 25.0/27.5 Departure Angle:- 25.0/24.8 to 27.0/29.5 Ramp Angle:- 19.1/18.3 to 22.0/23.5 Maximum wading depth:- 530/580mm), 40:20:40 split fold rear seat , Rear centre headrest, Passive front headrests, 14-way driver memory front seats with rear power recline |
Interior | |
Tachometer | YES |
Leather Wrapped Steering Wheel | YES |
Glove Box | YES |
Cigarette Lighter | YES |
Digital Odometer | YES |
Additional Features | Finisher Shadow Aluminium, Metal Load space Scuff Plate, R Dynamic Metal Front Tread plates, Headlining Morzine, Ebony Headlining, Interior Lighting, Analog Dials With Central TFT Display, Perforated Grained Leather and Suede cloth Seats, 10 Way Seats (8 Ways Electric, 2 Ways Manual), Floor Mats Carpet, Shadow Aluminium trim finisher, Light Oyster Morzine headlining, Ebony perforated grained leather seats with Ebony interior, Lower Touchscreen, Electrically adjustable steering column, Auto-dimming interior rear view mirror, Illuminated vanity mirrors, Cabin Air Ionisation with PM2.5 filter, Bright metal pedals, Premium cabin lighting, Standard IP end caps, Metal front treadplates with R-Dynamic branding, Lockable cooled glovebox,, Rear seat remote release levers, |
Exterior | |
Adjustable Headlamps | YES |
Rain Sensing Wiper | YES |
Rear Window Wiper | YES |
Rear Window Washer | YES |
Rear Window Defogger | YES |
Alloy Wheels | YES |
Tinted Glass | YES |
Rear Spoiler | YES |
Roof Carrier | YES |
Outside Rear View Mirror Turn Indicators | YES |
Integrated Antenna | YES |
Roof Rails | YES |
Automatic Headlamps | YES |
Tyre Type | Tubeless,Radial |
Additional Features | Style 7014, 7 spoke, Gloss Sparkle Silver, Black contrast roof Acoustic laminated windscreen Rain sensing windscreen wipers Heated, electric, power fold door mirrors with approach lights and auto-dimming driver side Flush deployable door handles Unpainted brake calipers Velar and R-Dynamic badge Heated rear window with timer Tailgate spoiler Powered tailgate / boot lid Rear Axle Open Differential Flush Deployable Door Handles Door Mirror Approach light Premium LED Headlights 5 spoke with Satin Dark Grey Finish Wheel, Premium LED headlights with signature DRL, Auto High Beam Assist, Automatic Headlight Levelling (AHBA), Headlight power wash |
Safety | |
Anti-lock Braking System (ABS) | YES |
Brake Assist | YES |
Central Locking | YES |
Child Safety Locks | YES |
No. of Airbags | 6 |
Driver Airbag | YES |
Passenger Airbag | YES |
Side Airbag | YES |
Seat Belt Warning | YES |
Door Ajar Warning | YES |
Traction Control | YES |
Tyre Pressure Monitoring System (TPMS) | YES |
Engine Immobilizer | YES |
Anti-Theft Device | YES |
Speed Sensing Auto Door Lock | YES |
ISOFIX Child Seat Mounts | YES |
Heads-Up Display (HUD) | YES |
Hill Descent Control | YES |
Hill Assist | YES |
360 View Camera | YES |
Global NCAP Safety Rating | 5 Star |
Entertainment & Communication | |
Radio | YES |
Integrated 2DIN Audio | YES |
USB & Auxiliary input | YES |
Bluetooth Connectivity | YES |
Wi-Fi Connectivity | YES |
Touchscreen | YES |
Android Auto | YES |
Apple CarPlay | YES |
No. of Speakers | 10 |
Usb Ports | YES |
Tweeters | -1 |
Subwoofer | -1 |
Additional Features | Pro Service and WI-FI Hotspot |
Speakers | Front & Rear |
ADAS Feature | |
Autonomous Parking | Full |
H2: Conclusion
The finest in luxury and one which comes in the budget of many. Range Rover never compromises when it comes to designing and when it’s their customers the option to customize Velar as per the color preferences for both interior and exterior, it would obviously take more than a year for you to proudly boast that you too own a Velar. Most of the top luxury brands do this, they take much longer than usual to deliver their world class luxury pieces, because it’s never about money, it’s about how you engage and reflect with their brand.