The fourth generation BMW X3 was launched in India on January 17, 2025 at the Bharat Mobility Global Expo in Delhi, priced at 75,8000. We could say that the exteriors were amazing when we first glanced at the giant sized SUV. massive surfaces and sharp contours brought together to form its monolithic SUV design aesthetics. The block stone view from the front end, long side view with impressive wheelbase, to its wide rear, it amazes from every sight and profile.
We sat adjusted inside and the interior of the BMW X3 is indeed a comfortable ambience. This has been made possible with usage of premium materials and minimalist overall design. The vehicle cockpit includes exclusive art & technology BMW is known for. A 14.9″ BMW Curved Display, dynamic lighting composition, BMW Smart bar, and Light bars all together made it the finest luxury.
Apart from 100% vegan upholstery, the BMW X3 has combined the warmth and comfort of sustainability, what’s more to this beauty, we will understand with the features listed below.
BMW X3 Features & Specifications
BMW X3 specifications | |
Engine Type | 2.0L Diesel |
Displacement | 1995 cc |
Max Power | 194bhp@4000rpm |
Max Torque | 400Nm@1500-2750rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | YES |
Transmission Type | Automatic |
Gearbox | 8-Speed |
Drive Type | AWD |
Fuel Type | Diesel |
Diesel Mileage ARAI | 17.86 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Air suspension |
Rear Suspension | Air suspension |
Steering Type | Electric |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 7.7 s |
0-100kmph | 7.7 s |
Alloy Wheel Size Front | 19 Inch |
Alloy Wheel Size Rear | 19 Inch |
Length | 4708 mm |
Width | 1891 mm |
Height | 1676 mm |
Seating Capacity | 5 |
No. of Doors | 5 |
Power Steering | YES |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | Height & Reach |
Height Adjustable Driver Seat | YES |
Ventilated Seats | YES |
Electric Adjustable Seats | Front |
Automatic Climate Control | YES |
Air Quality Control | YES |
Accessory Power Outlet | YES |
Rear Reading Lamp | YES |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | YES |
Rear Seat Centre Arm Rest | YES |
Height Adjustable Front Seat Belts | YES |
Rear AC Vents | YES |
Lumbar Support | YES |
Cruise Control | YES |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | YES |
Foldable Rear Seat | 40:20:40 Split |
KeyLess Entry | YES |
Engine Start/Stop Button | YES |
Paddle Shifters | YES |
USB Charger | YES |
Tailgate Ajar Warning | YES |
Hands-Free Tailgate | YES |
Battery Saver | YES |
Idle Start-Stop System | YES |
Automatic Headlamps | YES |
Follow Me Home Headlamps | YES |
Voice assisted sunroof | YES |
Power Windows | Front & Rear |
Cup Holders | Front & Rear |
Tachometer | YES |
Glove Box | YES |
Digital Cluster | YES |
Digital Cluster Size | 12.3 |
Adjustable Headlamps | YES |
Rain Sensing Wiper | YES |
Rear Window Defogger | YES |
Alloy Wheels | YES |
Rear Spoiler | YES |
Outside Rear View Mirror Turn Indicators | YES |
Integrated Antenna | YES |
Automatic Headlamps | YES |
Antenna | Shark Fin |
Sunroof | Panoramic |
Boot Opening | Hands-Free |
Puddle Lamps | YES |
Outside Rear View Mirror (ORVM) | Powered |
Tyre Size | 245/50 R19 |
LED DRLs | |
LED Headlamps | YES |
LED Taillights | YES |
Anti-lock Braking System (ABS) | YES |
Brake Assist | YES |
Central Locking | YES |
Child Safety Locks | YES |
No. of Airbags | 6 |
Driver Airbag | YES |
Passenger Airbag | YES |
Side Airbag | YES |
Day & Night Rear View Mirror | YES |
Curtain Airbag | YES |
Electronic Brakeforce Distribution (EBD) | YES |
Seat Belt Warning | YES |
Door Ajar Warning | YES |
Traction Control | YES |
Tyre Pressure Monitoring System (TPMS) | YES |
Engine Immobilizer | YES |
Electronic Stability Control (ESC) | YES |
Rear Camera | With Guidedlines |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | YES |
Speed Sensing Auto Door Lock | YES |
ISOFIX Child Seat Mounts | YES |
Heads-Up Display (HUD) | YES |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | YES |
Impact Sensing Auto Door Unlock | YES |
360 View Camera | YES |
Radio | YES |
Wireless Phone Charging | YES |
Bluetooth Connectivity | YES |
Touchscreen | YES |
Touchscreen Size | 14.9 inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | YES |
Apple CarPlay | YES |
No. of Speakers | 15 |
Usb Ports | YES |
Speakers | Front & Rear |
Live Location | YES |
Unauthorised Vehicle entry | YES |
E-Manual | YES |
Digital Car Key | YES |
Navigation with Live Traffic | YES |
Live Weather | YES |
E-Call & I-Call | YES |
Over the Air (OTA) Updates | YES |
SOS Button | YES |
RSA | YES |
Over Speeding Alert | YES |
SOS / Emergency Assistance | YES |
Conclusion
The BMW X3 has since long set new benchmarks with their state-of-the-art digital features. This time they have gone not a single but many steps ahead by equipping X3 with BMW digital key plus to open and lock contactlessly with the smartphone within a specified range. Book it now to experience the drive, with convenience, control key functions BMW Intelligent Personal Assistant integrated with intelligent voice control.