The finesse of Swedish luxury, Volvo XC90, needs no introduction. The spacious, the elegant, the giant, the fuel economical, the mild hybrid and what not. Launched in 2002, XC90 has now witnessed more than two decades, but what and how the recent facelifts have shaped the aesthetics and cosmetics of this ultimate luxurious beauty, we will understand with this guide discussing Volvo XC 90 complete set of features, specifications and other details.
This piece of par level luxury, XC90 B6 Ultimate 1969 cc, Petrol, Automatic, 300 bhp would cost you around Rs. 1.16 Crore. The ARAI mileage has been said around 11.04 kmpl, but many of the proud owners have reported it to be somewhere around 14 kmpl. What does this hold more to it, let’s understand in detail.
Features & Specifications
Key specifications of Volvo XC90 | |
ARAI Mileage | 8 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1969 cc |
No. of Cylinders | 4 |
Max Power | 247bhp |
Max Torque | 360Nm |
Seating Capacity | 7 |
Transmission Type | Automatic |
Fuel Tank Capacity | 71 Litres |
Body Type | SUV |
Ground Clearance Unladen | 223 mm |
Key features of Volvo XC90 | |
Power Steering | Yes |
Power Windows Front | Yes |
Anti-lock Braking System (ABS) | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine Type | Turbo Mild Hybrid |
Displacement | 1969 cc |
Max Power | 247bhp |
Max Torque | 360Nm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gearbox | 8-Speed |
Hybrid Type | Mild Hybrid |
Drive Type | AWD |
Fuel Type | Petrol |
Petrol Mileage ARAI | 8 kmpl |
Petrol Fuel Tank Capacity | 71 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 180 kmph |
Front Suspension | Air suspension |
Rear Suspension | Air suspension |
Steering Type | Power |
Steering Column | Adjustable |
Turning Radius | 12 m |
Front Brake Type | ventilated disc |
Rear Brake Type | ventilated disc |
Acceleration | 7.7 s |
0-100kmph | 7.7 s |
Boot Space Rear Seat Folding | 680 Litres |
Length | 4953 mm |
Width | 2140 mm |
Height | 1773 mm |
Seating Capacity | 7 |
Ground Clearance Unladen | 223 mm |
Wheel Base | 2984 mm |
Front Tread | 1665 mm |
Rear Tread | 1667 mm |
Kerb Weight | 2095 kg |
No. of Doors | 5 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front & Rear |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Fuel Lid Opener | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | TRUE |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
Paddle Shifters | Yes |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Luggage Hook & Net | Yes |
Lane Change Indicator | Yes |
Drive Modes | 1 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Tachometer | Yes |
Leather Wrapped Steering Wheel | Yes |
Glove Box | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Adjustable Headlamps | Yes |
Headlamp Washers | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Headlamps | Yes |
Halogen Headlamps | Yes |
Roof Rails | Yes |
Automatic Headlamps | Yes |
Sun Roof | Yes |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Prep for Illuminated Running Boards, LED headlights with automatic bending, Fog Lights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate – metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control (ESC) | Yes |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Heads-Up Display (HUD) | Yes |
Blind Spot Camera | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Radio | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 12.3 inch |
Connectivity | Android Auto, Apple CarPlay |
No. of Speakers | 19 |
Usb Ports | Yes |
Additional Features | RC20 & RC30 / Black Ash Inlays,, Speech function, Volvo cars app, Apple Car play (iPhone with wire) |
Speakers | Front & Rear |
What Google Apps And Services Are Built Into The Volvo XC90?
The XC90 currently has Google Maps, Google Assistant and Google Play built-in.
Does the Volvo XC90 have Apple CarPlay?
Yes, Apple CarPlay has been equipped within the XC90. You must understand that Apple CarPlay could only be used when combined with iPhone model 5 or later.
Volvo XC90 Safety
When you have been planning to spend more than 1.16 crores, safety features must be known. The car experts have rated the new Volvo XC90 at 4.5.
Below I have mentioned some of the pros and cons prevalent to this;
Pros
- Includes seven airbags, pre-tensioners, and whiplash protection.
- Equipped with support features such as a blind spot monitoring system with cross-traffic alerts and lane-keeping aid with steer assist.
Cons
- Has not yet received a safety rating from GNCAP.
Conclusion
Owning a Volvo isn’t only about spending a huge amount. It’s more about that, it’s more about understanding cars and luxury and pushing away all the options in this same segment like Audi Q7, BMW X5, BMW X4 M40i and Mercedes-Benz GLE. The distinguished decisions always stand apart, as people forming them not only spend money, they spend something rarely available and affordable; class.